Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

F1053/32 BK001 | |
|---|---|
DigiKey Part Number | F1053/32BK001-ND |
Manufacturer | |
Manufacturer Product Number | F1053/32 BK001 |
Description | HEATSHRINK 0.093" X 1000' BLACK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 Black 1000.0' (304.8m) |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.020" (0.51mm) |
Mfr | Material |
Series | Features Flame Retardant, UV Resistant |
Packaging Spool | Color |
Part Status Active | Operating Temperature -20°C ~ 105°C |
Type | Shrink Temperature 100°C |
Shrinkage Ratio | Shelf Life 12 Months |
Length 1000.0' (304.8m) | Shelf Life Start Date of Manufacture |
Inner Diameter - Supplied 0.093" (2.36mm) | Base Product Number |
Inner Diameter - Recovered 0.046" (1.17mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0192670093 | Molex | 0 | WM13032-1000-ND | $1.41191 | Parametric Equivalent |
| 0192670093 | Molex | 2,313 | 900-0192670093-DS-ND | $6.93000 | Parametric Equivalent |
| HSTT09-M | Panduit Corp | 0 | 298-21604-ND | $5,907.57000 | Parametric Equivalent |
| RNF-100-3/32-0-SP | TE Connectivity Raychem Cable Protection | 0 | 484-RNF-100-3/32-0-SP-ND | $5.73107 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6,930.97000 | $6,930.97 |
| 2 | $6,847.59000 | $13,695.18 |






