
A1325LLHLX-T | |
|---|---|
DigiKey Part Number | 620-A1325LLHLX-TTR-ND - Tape & Reel (TR) 620-A1325LLHLX-TCT-ND - Cut Tape (CT) 620-A1325LLHLX-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A1325LLHLX-T |
Description | SEN HALL EFFECT ANLG VOLT SOT23W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis SOT-23W |
Datasheet | Datasheet |
Category | Current - Output (Max) 10mA |
Manufacturer Allegro MicroSystems | Bandwidth 17kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 150°C |
Part Status Active | Features Temperature Compensated |
Technology Hall Effect | Supplier Device Package SOT-23W |
Axis Single | Mounting Type Surface Mount |
Output Type Analog Voltage | Package / Case SOT-23W |
Voltage - Supply 4.5V ~ 5.5V | Base Product Number |
Current - Supply (Max) 9mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.93000 | $10.93 |
| 5 | $9.62800 | $48.14 |
| 10 | $9.15400 | $91.54 |
| 25 | $8.59240 | $214.81 |
| 50 | $8.20900 | $410.45 |
| 100 | $7.85830 | $785.83 |
| 500 | $7.15288 | $3,576.44 |
| 1,000 | $6.89059 | $6,890.59 |
| 5,000 | $6.36608 | $31,830.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $6.16615 | $61,661.50 |



